TART’s Highway 89 bus runs along the western shore of Lake Tahoe from Tahoe City to Truckee with additional stops in Olympic Valley. Early morning runs are extended, beginning at Crystal Bay.
Fares
Mainline, HWY 89, and HWY 267 Fares
TART Regional Route Fares | Free to all Passengers |
Alerts
Winter Service has begun!
Starting December 12, 2024
Winter service has begun! Please be patient with all drivers as we shift over into the winter season and adjust to the additional contracted service.
Timetables for Route Hwy89
Railyard Mobility Hub
641
|
Donner Pass Rd and Truckee Way
418
|
Donner Pass Rd at Tahoe Forest Medical Offices
619
|
Donner Pass Rd at Gateway Center (Safeway Bus Shelter)
620
|
Hwy 89 at Deerfield Dr (Crossroad Driveway)
413
|
Hwy 89 Across from West River St (Trailer Park)
414
|
Olympic Valley Rd at 7-11 Driveway (Shelter)
402
|
Olympic Valley Clock Tower
405
|
Village at Palisades Tahoe - East
406
|
Olympic Valley Rd at Resort Creek Rd (Shelter) EB
407
|
Olympic Valley Rd at New Park (Near Entrance)
408
|
Alpine Transport Center
400
|
Hwy 89 at Alpine Meadows Rd (River Ranch)
415
|
Tahoe City Transit Center - Arrive
1692
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30am | 5:33am | 5:35am | 5:36am | 5:45am | 5:46am | 5:47am | 5:52am | 5:54am | 5:57am | 5:59am | 6:03am | 6:05am | 6:15am |
7:30am | 7:33am | 7:35am | 7:36am | 7:45am | 7:46am | 7:47am | 7:52am | 7:54am | 7:57am | 7:59am | 8:03am | 8:05am | 8:15am |
8:30am | 8:33am | 8:35am | 8:36am | 8:45am | 8:46am | 8:47am | 8:52am | 8:54am | 8:57am | 8:59am | 9:03am | 9:05am | 9:15am |
9:30am | 9:33am | 9:35am | 9:36am | 9:45am | 9:46am | 9:47am | 9:52am | 9:54am | 9:57am | 9:59am | 10:03am | 10:05am | 10:15am |
10:30am | 10:33am | 10:35am | 10:36am | 10:45am | 10:46am | 10:47am | 10:52am | 10:54am | 10:57am | 10:59am | 11:03am | 11:05am | 11:15am |
11:30am | 11:33am | 11:35am | 11:36am | 11:45am | 11:46am | 11:47am | 11:52am | 11:54am | 11:57am | 11:59am | 12:03pm | 12:05pm | 12:15pm |
12:30pm | 12:33pm | 12:35pm | 12:36pm | 12:45pm | 12:46pm | 12:47pm | 12:52pm | 12:54pm | 12:57pm | 12:59pm | 1:03pm | 1:05pm | 1:15pm |
1:30pm | 1:33pm | 1:35pm | 1:36pm | 1:45pm | 1:46pm | 1:47pm | 1:52pm | 1:54pm | 1:57pm | 1:59pm | 2:03pm | 2:05pm | 2:15pm |
2:30pm | 2:33pm | 2:35pm | 2:36pm | 2:45pm | 2:46pm | 2:47pm | 2:52pm | 2:54pm | 2:57pm | 2:59pm | 3:03pm | 3:05pm | 3:15pm |
3:30pm | 3:32pm | 3:32pm | 3:33pm | 3:34pm | 3:35pm | 3:47pm | 4:05pm | 4:07pm | 4:10pm | 4:12pm | 4:16pm | 4:18pm | 4:28pm |
4:40pm | 4:43pm | 4:46pm | 4:49pm | 4:51pm | 5:00pm | 5:05pm | 5:07pm | 5:10pm | 5:12pm | 5:16pm | 5:18pm | 5:28pm | |
— | — | — | — | — | — | — | 6:10pm | 6:12pm | 6:17pm | 6:21pm | 6:24pm | 6:30pm | |
5:40pm | 5:42pm | 5:42pm | 5:43pm | 5:44pm | 5:45pm | 5:57pm | 6:15pm | 6:17pm | 6:20pm | 6:22pm | 6:26pm | 6:28pm | 6:38pm |
Tahoe City Transit Center - Depart
100
|
Alpine Transport Center
400
|
Olympic Valley Rd at 7-11 Driveway (Shelter)
402
|
Olympic Valley Clock Tower
405
|
Village at Palisades Tahoe - East
406
|
Olympic Valley Rd at Resort Creek Rd (Shelter) EB
407
|
Olympic Valley Rd at New Park (Near Entrance)
408
|
Hwy 89 West River Mousehole
409
|
Hwy 89 at Bank of America (old CHP office)
411
|
Donner Pass Rd at Tahoe Forest Cancer Center
612
|
Truckee Depot - Arrive
2227
|
Railyard Mobility Hub
641
|
---|---|---|---|---|---|---|---|---|---|---|---|
6:30am | 6:36am | 6:39am | 6:44am | 6:46am | 6:50am | 6:52am | 7:00am | 7:02am | 7:03am | 7:10am | 7:13am |
7:30am | 7:36am | 7:39am | 7:44am | 7:46am | 7:50am | 7:52am | 8:00am | 8:02am | 8:03am | 8:10am | 8:13am |
7:45am | 7:51am | 7:54am | 7:59am | — | — | — | — | — | — | — | — |
8:30am | 8:36am | 8:39am | 8:44am | 8:46am | 8:50am | 8:52am | 9:00am | 9:02am | 9:03am | 9:10am | 9:13am |
9:30am | 9:36am | 9:39am | 9:44am | 9:46am | 9:50am | 9:52am | 10:00am | 10:02am | 10:03am | 10:10am | 10:13am |
10:30am | 10:36am | 10:39am | 10:44am | 10:46am | 10:50am | 10:52am | 11:00am | 11:02am | 11:03am | 11:10am | 11:13am |
11:30am | 11:36am | 11:39am | 11:44am | 11:46am | 11:50am | 11:52am | 12:00pm | 12:02pm | 12:13pm | 12:15pm | 12:20pm |
12:30pm | 12:36pm | 12:39pm | 12:44pm | 12:46pm | 12:50pm | 12:52pm | 1:00pm | 1:02pm | 1:13pm | 1:15pm | 1:20pm |
1:30pm | 1:36pm | 1:39pm | 1:44pm | 1:46pm | 1:50pm | 1:52pm | 2:00pm | 2:02pm | 2:13pm | 2:15pm | 2:20pm |
2:30pm | 2:36pm | 2:39pm | 2:44pm | 2:46pm | 2:50pm | 2:52pm | 3:00pm | 3:02pm | 3:13pm | 3:15pm | 3:20pm |
3:50pm | 3:56pm | 3:59pm | 4:04pm | 4:06pm | 4:10pm | 4:12pm | 4:20pm | 4:22pm | 4:33pm | 4:35pm | 4:40pm |
4:40pm | 4:46pm | 4:49pm | 4:54pm | 4:56pm | 5:00pm | 5:02pm | 5:10pm | 5:12pm | 5:23pm | 5:25pm | 5:30pm |
5:30pm | 5:36pm | 5:39pm | 5:44pm | — | — | — | — | — | — | — | — |
Railyard Mobility Hub
641
|
Donner Pass Rd and Truckee Way
418
|
Donner Pass Rd at Tahoe Forest Medical Offices
619
|
Donner Pass Rd at Gateway Center (Safeway Bus Shelter)
620
|
Park and Ride (KidsZone)
417
|
Hwy 89 at Deerfield Dr (Crossroad Driveway)
413
|
Hwy 89 Across from West River St (Trailer Park)
414
|
Olympic Valley Rd at 7-11 Driveway (Shelter)
402
|
Olympic Valley Clock Tower
405
|
Olympic Valley Rd at Village East Rd
416
|
Village at Palisades Tahoe - East
406
|
Olympic Valley Rd at Resort Creek Rd (Shelter) EB
407
|
Olympic Valley Rd at New Park (Near Entrance)
408
|
Alpine Transport Center
400
|
Hwy 89 at Alpine Meadows Rd (River Ranch)
415
|
Tahoe City Transit Center - Arrive
1692
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30am | 5:33am | 5:35am | 5:36am | — | 5:45am | 5:46am | 5:47am | 5:52am | — | 5:54am | 5:57am | 5:59am | 6:03am | 6:05am | 6:15am |
7:30am | 7:33am | 7:35am | 7:36am | 7:42am | 7:42am | 7:46am | 7:47am | 7:52am | 7:54am | — | 7:57am | 7:59am | 8:03am | 8:05am | 8:15am |
8:30am | 8:33am | 8:35am | 8:36am | 8:42am | 8:42am | 8:46am | 8:47am | 8:52am | 8:54am | — | 8:57am | 8:59am | 9:03am | 9:05am | 9:15am |
9:30am | 9:33am | 9:35am | 9:36am | 9:42am | 9:42am | 9:46am | 9:47am | 9:52am | 9:54am | — | 9:57am | 9:59am | 10:03am | 10:05am | 10:15am |
10:30am | 10:33am | 10:35am | 10:36am | 10:42am | 10:42am | 10:46am | 10:47am | 10:52am | 10:54am | — | 10:57am | 10:59am | 11:03am | 11:05am | 11:15am |
12:30pm | 12:33pm | 12:35pm | 12:36pm | 12:42pm | 12:42pm | 12:46pm | 12:47pm | 12:52pm | 12:54pm | — | 12:57pm | 12:59pm | 1:03pm | 1:05pm | 1:15pm |
1:30pm | 1:33pm | 1:35pm | 1:36pm | 1:42pm | 1:42pm | 1:46pm | 1:47pm | 1:52pm | 1:54pm | — | 1:57pm | 1:59pm | 2:03pm | 2:05pm | 2:15pm |
2:30pm | 2:33pm | 2:35pm | 2:36pm | 2:42pm | 2:42pm | 2:46pm | 2:47pm | 2:52pm | 2:54pm | — | 2:57pm | 2:59pm | 3:03pm | 3:05pm | 3:15pm |
3:30pm | 3:33pm | 3:35pm | 3:36pm | — | 3:45pm | 3:46pm | 3:47pm | 4:05pm | 4:07pm | — | 4:10pm | 4:12pm | 4:16pm | 4:18pm | 4:28pm |
4:40pm | 4:43pm | 4:45pm | 4:46pm | — | 4:49pm | 4:51pm | 5:00pm | 5:05pm | 5:07pm | — | 5:10pm | 5:16pm | 5:18pm | 5:28pm | |
5:40pm | 5:43pm | 5:45pm | 5:46pm | — | 5:49pm | 5:51pm | 6:00pm | 6:05pm | 6:07pm | — | 6:10pm | 6:16pm | 6:18pm | 6:28pm | |
— | — | — | — | — | — | — | — | 6:10pm | 6:12pm | — | 6:15pm | 6:17pm | 6:21pm | 6:24pm | 6:30pm |
Tahoe City Transit Center - Depart
100
|
Alpine Transport Center
400
|
Olympic Valley Rd at 7-11 Driveway (Shelter)
402
|
Olympic Valley Clock Tower
405
|
Olympic Valley Rd at Village East Rd
416
|
Olympic Valley Rd at Resort Creek Rd (Shelter) EB
407
|
Olympic Valley Rd at New Park (Near Entrance)
408
|
Hwy 89 West River Mousehole
409
|
Hwy 89 at Bank of America (old CHP office)
411
|
Donner Pass Rd at Grocery Outlet/Vista Ave
611
|
Park and Ride (KidsZone)
417
|
Donner Pass Rd at Tahoe Forest Cancer Center
612
|
Truckee Depot - Arrive
2227
|
Donner Pass Rd and Truckee Way East
419
|
Railyard Mobility Hub
641
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30am | 6:36am | 6:39am | 6:44am | 6:46am | 6:50am | 6:52am | 7:00am | 7:02am | 7:02am | — | 7:03am | 7:10am | 7:11am | 7:13am |
7:30am | 7:36am | 7:39am | 7:44am | 7:46am | 7:50am | 7:52am | 8:00am | 8:02am | 8:02am | — | 8:03am | 8:10am | 8:11am | 8:13am |
7:45am | 7:51am | 7:54am | 7:59am | — | — | — | — | — | — | — | — | — | — | — |
8:30am | 8:36am | 8:39am | 8:44am | 8:46am | 8:50am | 8:52am | 9:00am | 9:02am | 9:02am | — | 9:03am | 9:10am | 9:11am | 9:13am |
9:30am | 9:36am | 9:39am | 9:44am | 9:46am | 9:50am | 9:52am | 10:00am | 10:02am | 10:02am | — | 10:03am | 10:10am | 10:11am | 10:13am |
10:30am | 10:36am | 10:39am | 10:44am | 10:46am | 10:50am | 10:52am | 11:00am | 11:02am | 11:02am | — | 11:03am | 11:10am | 11:11am | 11:13am |
11:30am | 11:36am | 11:39am | 11:44am | 11:46am | 11:50am | 11:52am | 12:00pm | 12:02pm | — | 12:06pm | 12:08pm | 12:15pm | — | 12:20pm |
12:30pm | 12:36pm | 12:39pm | 12:44pm | 12:46pm | 12:50pm | 12:52pm | 1:00pm | 1:02pm | — | 1:06pm | 1:08pm | 1:15pm | — | 1:20pm |
1:30pm | 1:36pm | 1:39pm | 1:44pm | 1:46pm | 1:50pm | 1:52pm | 2:00pm | 2:02pm | — | 2:06pm | 2:08pm | 2:15pm | — | 2:20pm |
2:30pm | 2:36pm | 2:39pm | 2:44pm | 2:46pm | 2:50pm | 2:52pm | 3:00pm | 3:02pm | — | 3:06pm | 3:08pm | 3:15pm | — | 3:20pm |
3:50pm | 3:56pm | 3:59pm | 4:04pm | 4:06pm | 4:10pm | 4:12pm | 4:20pm | 4:22pm | — | 4:26pm | 4:28pm | 4:35pm | — | 4:40pm |
4:40pm | 4:46pm | 4:49pm | 4:54pm | 4:56pm | 5:00pm | 5:02pm | 5:10pm | 5:12pm | — | 5:16pm | 5:18pm | 5:25pm | — | 5:30pm |
5:30pm | 5:36pm | 5:39pm | 5:44pm | — | — | — | — | — | — | — | — | — | — | — |